K B |
Full Page or TOC Only |
Key=> Entries | News! Alan Alien|peoples|tech Breakaway Cons Cast|epi Couples Eagle|epi Episodes|brief|directors|writers Fans Fanfic Helena John Maya|transforms Mags Merchandise|novels Population|stats|m/f Paul Planets|moons Sandra Sections|sleeves Spaceships Technology Tony Victor | ||
|
Epi- sode Count |
Episode Title (some abbreviated) |
Character (Initials) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J K |
H R |
V B |
M | A C |
T V |
P M |
D K |
S B |
B M |
T A |
B F |
B V |
Y |
P |
E S |
A |
K |
|||
**** YEAR ONE **** | ||||||||||||||||||||
1a/01 | Breakaway | 4 | 4 | 4 | 4 | 3 | 3 | + | + | |||||||||||
1b/02 | MOLAD | 4 | 4 | + | ? | ? | ? | ? | ? | ? | ||||||||||
1c/03 | Black Sun | + | ? | 4 | + | + | ? | ? | ? | + | ||||||||||
1d/04 | RATM | ? | + | ? | ? | ? | ? | ? | ? | + | ||||||||||
1e/05 | Earthbound | 4 | 4 | + | ? | ? | ? | ? | ? | + | ||||||||||
1f/06 | ATAP | 4 | 4 | ? | ? | ? | ? | ? | ? | + | ||||||||||
1g/07 | Missing Link | 4 | ? | ? | ? | ? | ? | + | ? | + | ||||||||||
1h/08 | Guardian of Piri | 4 | + | ? | ? | ? | ? | + | ? | + | ||||||||||
1i/09 | Force of Life | ? | ? | ? | ? | ? | ? | ? | ? | + | + | |||||||||
1j/10 | Alpha Child | 4 | 4 | 4 | ? | ? | ? | + | ? | + | ? | |||||||||
1k/11 | The Last Sunset | ? | 4 | ? | 4 | 4 | ? | 4 | ? | + | + | |||||||||
1l/12 | Voyager's Return | ? | ? | ? | ? | ? | ? | ? | ? | ? | + | |||||||||
1m/13 | Collision Course | 4 | ? | ? | 4 | ? | ? | ? | ? | + | + | |||||||||
1n/14 | DOD | 4 | 4 | 4 | 3 | ? | ? | ? | + | + | + | |||||||||
1o/15 | The Full Circle | 4 | 4 | ? | 4 | ? | ? | 4 | + | ? | + | |||||||||
1p/16 | End of Eternity | 4 | ? | ? | ? | ? | ? | ? | + | + | ? | |||||||||
1q/17 | War Games | 4 | ? | ? | + | ? | ? | 4 | + | + | ? | |||||||||
1r/18 | Last Enemy | 4 | + | ? | ? | ? | ? | ? | ~ | + | ||||||||||
1s/19 | Troubled Spirit | ? | ? | ? | ? | ? | ? | ? | + | + | ||||||||||
1t/20 | Space Brain | ? | ? | 4 | ? | ? | ? | ? | + | + | ? | |||||||||
1u/21 | Infernal Mach. | 4 | 4 | ? | + | ? | ? | ~ | ? | |||||||||||
1v/22 | Mission/Darians | ? | 4 | ? | ? | ? | ? | ? | ? | |||||||||||
1w/23 | Dragon's Domain | + | 4 | ? | ? | ? | ? | ? | + | ? | ? | |||||||||
1x/24 | TOA | 4 | ? | ? | ? | ? | ? | ? | + | ? | ? | |||||||||
**** YEAR TWO **** | ||||||||||||||||||||
2a/25 | The Metamorph | 4 | 4 | 4 | 4 | 4 | 3 | + | 4 | 2 | + | |||||||||
2b/26 | The Exiles | 4 | 4 | 4 | ? | 4 | + | + | + | + | ||||||||||
2c/27 | OMOH | 4 | 4 | 2 | ? | 4 | + | + | ||||||||||||
2d/28 | All that Glisters | 4 | 4 | 4 | 4 | 4 | ||||||||||||||
2e/29 | Journey to Where | 4 | 4 | 3 | 4 | ? | + | + | + | |||||||||||
2f/30 | The Taybor | 4 | 3 | 4 | 4 | 4 | + | + | + | 2 | ||||||||||
2g/31 | Rules/Luton | ## ## | 4 | 3 | 4 | ? | 3 | 2 | ||||||||||||
2h/32 | MOA | 1 | 4 | 1 | 4 | 4 | 1 | 2 | ||||||||||||
2i/33 | Brian the Brain | 4 | 4 | + | ? | + | + | + | ||||||||||||
2j/34 | NANE | 4 | 4 | 4 | 3 | 4 | + | |||||||||||||
2k/35 | AB Chrysalis | ## ## | 4 | 3 | 4 | 4 | 1 | 2 | 1 | |||||||||||
2l/36 | COTM | + | 3 | 1 | ? | 4 | + | 4 | ||||||||||||
2m/37 | Seed/Destruction | 3 | 4 | 4 | + | + | + | + | ||||||||||||
2n/38 | The Beta Cloud | 2 | ? | 4 | ? | 4 | 4 | 4 | ||||||||||||
2o/39 | MOB | ## ## | 4 | + | 4 | + | + | |||||||||||||
2p/40 | Space Warp | 4 | 4 | 4 | 4 | 4 | + | 3 | + | |||||||||||
2q/41 | BOW1 | 4 | 4 | + | + | + | 4 | 4 | + | |||||||||||
2r/42 | BOW2 | 4 | 4 | + | + | + | + | 1 | ||||||||||||
2s/43 | Lambda Factor | 4 | 4 | + | ? | + | + | |||||||||||||
2t/44 | Seance Spectre | 4 | ? | + | ? | + | + | |||||||||||||
2u/45 | Dorzak | ## ## | 4 | + | 4 | 4 | + | + | ||||||||||||
2v/46 | Devil's Planet | 4 | ? | ? | ? | 4 | + | + | ||||||||||||
2w/47 | Immun. Syndrome | 4 | 3 | + | + | 4 | + | + | + | |||||||||||
2x/48 | The Dorcons | 4 | 2 | 4 | + | 3 | + | |||||||||||||
Epi Count |
Episode Title or Abbr |
J K |
H R |
V B |
M | A C |
T V |
P M |
D K |
S B |
B M |
T A |
B F |
B V |
Y |
P |
E S |
A |
K |