Population: Male / Female "Late Balance" Scenario
Intro
Using the Assumptions and other setup details presented in
Male / Female Balance,
this entry presents a scenario of number of males and females in a
"Late Balance" (at end of Y2) scenario,
where there are even numbers of males and females at the end of Y2.
|
Table
| | BgnY1 | Loss | Gain | EndY2 |
Adults |
% M | 55.95 | 84.91 | 0.0 | 49.81 |
ct M | 174 | -45 | 0 | 129 |
M+F | 311 | -53 | +1 | 259 |
ct F | 137 | -8 | +1 | 130 |
% F | 44.05 | 15.10 | 100.0 | 50.19 |
All |
% M | 55.95 | 84.91 | 50.00 | 50.00 |
ct M | 174 | -45 | +16 | 145 |
M+F | 311 | -53 | +32 | 290 |
ct F | 137 | -8 | +16 | 145 |
% F | 44.05 | 15.09 | 50.00 | 50.00 |
Children |
% M | N/A | N/A | 51.61 | 51.61 |
ct M | 0 | 0 | +16 | 16 |
M+F | 0 | 0 | +31 | 31 |
ct F | 0 | 0 | +15 | 15 |
% F | N/A | N/A | 48.39 | 48.39 |
Conclusions
- This scenario implies a mild disparity
(27% more men than women for a 56/44 ratio) in initial personnel,
but a virtual balance among adults at the end of
Y2.
- Lost 25.86% of original population of adult males.
- Lost 05.83% of original population of adult females.
- 22.63% of original population of women had children.
- 17.82% of original population of men became fathers.
See Also